Final League Tables 2009
| Tables updated | 25/09/2009 14:03 | ||||||||
| Division 1 | |||||||||
| Team | Played | Won | Lost | No Result | Tied | Bat Pts | Bowl Pts | Total Pts | |
| Caribbean | 18 | 15 | 2 | 1 | 0 | 49 | 80 | 439 | |
| Savile Stars | 18 | 13 | 2 | 2 | 1 | 55 | 75 | 420 | |
| Yorkshire Post | 18 | 10 | 8 | 0 | 0 | 46 | 76 | 322 | |
| Netherton | 18 | 9 | 7 | 2 | 0 | 48 | 69 | 317 | |
| Pollington | 18 | 8 | 8 | 1 | 1 | 48 | 61 | 289 | |
| Garforth | 18 | 8 | 8 | 2 | 0 | 33 | 67 | 280 | |
| Newton Hill | 18 | 8 | 9 | 1 | 0 | 29 | 65 | 264 | |
| Cookridge | 18 | 6 | 10 | 2 | 0 | 32 | 59 | 231 | |
| Notton | 18 | 4 | 14 | 0 | 0 | 40 | 63 | 183 | |
| Stanley Falcons | 18 | 2 | 15 | 1 | 0 | 15 | 53 | 118 | |
| Division 2 | |||||||||
| Team | Played | Won | Lost | No Result | Tied | Bat Pts | Bowl Pts | Total Pts | |
| Savile Stars'A' | 18 | 16 | 1 | 1 | 0 | 29 | 78 | 437 | |
| Caribbean'A' | 18 | 12 | 4 | 2 | 0 | 28 | 73 | 361 | |
| Wakefield Thornes | 18 | 11 | 4 | 3 | 0 | 32 | 68 | 350 | |
| Cookridge'A' | 18 | 10 | 7 | 1 | 0 | 39 | 76 | 325 | |
| Methley | 18 | 8 | 8 | 2 | 0 | 33 | 64 | 277 | |
| Caribbean'B' | 18 | 7 | 8 | 3 | 0 | 30 | 53 | 253 | |
| Netherton'A' | 18 | 7 | 8 | 3 | 0 | 20 | 47 | 237 | |
| Garforth'A' | 18 | 7 | 10 | 1 | 0 | 26 | 59 | 235 | |
| Stanley Falcons'A' | 18 | 3 | 14 | 1 | 0 | 18 | 56 | 144 | |
| Notton'A' | 18 | 0 | 17 | 1 | 0 | 22 | 44 | 76 | |
The League
Tables have been adjusted as a result of the following Disciplinary Committee
Decisions: Against Newton Hill CC Match 25th April Newton Hill v Garforth game declared void no bonus points for either team 25 points to Garforth Against Pollington CC Match 25th April Cookridge v Pollington game declared void no bonus points for either team 25 points to Cookridge Against Wakefield Thornes CC Match 25th April Garforth "A" v Wakefield Thornes game declared void no bonus points for either team 25 points to Garforth "A" Against Caribbean CC 'B' Match 23rd May rearranged for 31st May Caribbean "B" v Netherton "A" game declared void no bonus points for either team 25 points to Netherton "A" Against Methley CC Match 13th June rearranged for 14th June Methley v Netherton "A" game declared 10pts each team |
|||||||||