|
LWRCL - League Fixtures July 2007
(Umpires codes are shown in the right-hand column) |
|
|
Week 10 - Saturday 7th July 2.00pm Start
|
|
| Division One | |
| Gawthorpe St Mary's v
Nostell |
*Gawthorpe St Mary’s 115 (G Wilcok 55; L Hurst 6-26), Nostell 117-4 ( |
| Savile Stars v Netherton | Netherton 108 (M Bentley 58; M Contractor 6-19), *Savile Stars 109-5 (Z Patel 29, M Contractor 28no; M Bentley 3-27). |
| Tong v Newton Hill | Newton Hill 189-9 (D Ogley 50, V Chinthka 40, S Bennett 40; P Hudson 3-38, G Prince 4-35), Tong 58 (V Chinthaka 9-19) |
| Caribbean v Cookridge | *Caribbean 150-6 (C Davis 47, G Yearwood 47no; P Ellis 5-62), Cookridge 90 ( |
| Fairburn v Garforth PC | Garforth PC 201-7 (P Scott 57, J Stockton 63, P Hustwit 42no; G Bancroft 5-40), *Fairburn 154 (C Piggott 83; |
| Division Two | |
| Garforth PC 'A' v Pollington |
Pollington 184-5 ( |
| Horbury Bridge v Ferrybridge | No play - water-logged ground |
| Redfearns v Swillington | *Redfearns 178-7 (J Taylor 60, A Taylor 33; A King 3-52), Swillington 84 (J |
| Netherton 'A' v Savile Stars 'A' | Savile Stars A 154-9 (Y Guleardi 36, I Pandar 35; C Oldroyd 5-51), *Netherton A 155-6 ( |
| Notton v Garforth | *Notton 121 (D Wilson 40; D Field 8-41), Garforth 102 (A Appleyard 26; A Hughes 5-40, D Wilson 3-16). |
| Division Three | |
| Garforth 'A' v Fairburn
'A' |
Garforth A v Fairburn A no play |
| Cookridge 'A' v Caribbean 'A' | |
| TABS v Tong 'A' | Tong 119 (M Cantons 40; A Thomas 5-31, P Hill 3-25), *TABS 122-3 (J Monk 50, P High 28no) |
| Ferrybridge 'A' v Horbury Bridge 'A' | |
| No Game v Gawthorpe St Mary's 'A' | ~ |
|
Week 11 - Saturday 14th July 2.00pm Start
|
|
| Division One | |
| Fairburn v Tong |
*Fairburn 356-4 (I Jones 172no, C Piggott 131, B Weaver 35), Tong 150 (M Sowerby 44no; P Clark 5-36). |
| Cookridge v Nostell | Nostell 196-6 (R Hardman 44, J Rowett 52, M Rowett 32, L Hurst 29no; P Ellis 3-72), *Cookridge 68 (L |
| Netherton v Caribbean | *Netherton 113 (C Best 27; |
| Newton Hill v Gawthorpe St Mary's | *Newton Hill 202-5 (D Ogley 32, C Peters 71; J Hall 3-22), Gawthorpe St Mary’s 89 (A Callaghan 26; V Chinthaka 5-7) |
| Garforth PC v Savile Stars | Garforth PC v Savile Stars no play |
| Division Two | |
| Notton v Redfearns |
*Notton 78 (P Lawson 31; J Taylor 5-19), Redfearns 82-8 (R Chapman 25; T Spencer 4-12, A Hughes 3-19). |
| Savile Stars 'A' v Pollington | *Savile Stars A 121 (I Patel 29, R Tucker 29; S Strickland 6-45), Pollington 66 (J Sheikh 4-25). Savile Stars fielded ineligible player - Pollington 25pts |
| Ferrybridge v Netherton 'A' | *Ferrybridge 104-9 (G :Preece 26), Netherton A 107-5 (G |
| Swillington v Garforth PC 'A' | Garforth PC A 103 ( |
| Garforth v Horbury Bridge | Garforth v Horbury Bridge no play |
| Division Three | |
| No Game v TABS |
~ |
| Horbury Bridge 'A' v Fairburn 'A' | No play - waterlogged ground |
| Caribbean 'A' v Ferrybridge 'A' | Ferrybridge A 34 (S Firth 3-5), * |
| Tong 'A' v Garforth 'A' | Garforth A 263 (I Guthrie 59, G Lamb 42no, S Malinder 38; I Dawdon 4-84), *Tong A 63 (D Hornby 28; |
| Gawthorpe St Mary's 'A' v Cookridge 'A' | Cookridge A 52 (R Limon 26; I Craigen 5-16), *Gawthorpe St Mary’s 54-2 (G Hall 26). |
|
Week 12 - Saturday 21st July 2.00pm Start
|
|
| Division One | |
| Caribbean v Fairburn |
No play - rain |
| Tong v Savile Stars | No play - rain |
| Gawthorpe St Mary's v
Netherton |
No play - rain |
| Nostell v Newton Hill | No play - rain |
| Cookridge v Garforth PC | No play - rain |
| Division Two | |
| Netherton 'A' v Notton |
No play - rain |
| Redfearns v Horbury Bridge | Horbury Bridge 52 (C Driver 25; C Deakin 4-22, A Taylor 4-23), *Redfearn 54-0 (S Laughton 33no). |
| Garforth PC 'A' v Ferrybridge | No play - rain |
| Pollington v Swillington | No play - rain |
| Savile Stars 'A' v Garforth | No play - rain |
| Division Three | |
| Ferrybridge 'A' v No Game |
~ |
| TABS v Cookridge 'A' | No play - rain |
| Garforth 'A' v Caribbean 'A' | No play - rain |
| Fairburn 'A' v Tong 'A' (at Tong) | No play - rain |
| Horbury Bridge 'A' v Gawthorpe St Mary's 'A' | No play - rain |
|
Week 13 - Saturday 28th July 2.00pm Start
|
|
| Division One | |
| Fairburn v Gawthorpe St
Mary's |
Gawthorpe St Mary’s 127-8 (G Wilcock 55, A Callaghan 29, D Hinchcliffe 25; P Clark 5-28), *Fairburn 129-3 (I Jones 61, J Clegg 27, C Piggott 25). |
| Savile Stars v Caribbean | Savile Stars 61, Caribbean 62-1 (Please confirm this score) |
| Newton Hill v Cookridge | Cookridge 108-8 (I Hawkridge 29; C Peters 5-35), *Newton Hill 111-5 ( |
| Netherton v Nostell | Nostell 242-9 (M Rowett 116; E Ryan 3-36), *Netherton 70 (G |
| Garforth PC v Tong | Tong 163 ( |
| Division Two | |
| Notton v Garforth PC 'A' |
*Notton 178 (P Lawson 112; C Cox 5-38), Garforth PC A 102 ( C Cox 39; A Hughes 3-23, D |
| Horbury Bridge v Netherton 'A' | |
| Swillington v Savile Stars 'A' | No game - ground water-logged |
| Ferrybridge v Pollington | *Ferrybridge 92 (G Preece 29; M Baines 4-17, S Strickland 3-23), Pollington 93-2 (S Lawson 42no). |
| Garforth v Redfearns | *Redfearns 121 (A Mitchell 37; B Melling 4-34, G Lamb 3-24), Garforth 110 (S Lindley 40no; A Taylor 5-37, P Hewitt 4-34). |
| Division Three | |
| No Game v Garforth 'A' |
~ |
| Cookridge 'A' v Ferrybridge 'A' | *Cookridge 189-4 (D Haigh 54, J Caines 70no, D Kerfoot 33no), Ferrybridge 48 (D Kerfoot 7-11). |
| Tong 'A' v Horbury Bridge 'A' | No game - ground water-logged |
| Caribbean 'A' v Fairburn 'A' | * |
| Gawthorpe St Mary's 'A' v TABS | *Gawthorpe St Mary’s 129 (P Hemingway 26; A Thomas 5-21), TABS 56 (J Ogilvie 4-8, I Craigen 6-18). |