Date: 7th August 2005 Venue: Stamford Bridge Cricket Club
Home Team: York Senior & Dist. Cricket League (Won Toss)
Away Team: Leeds West Riding Cricket League
Leeds West Riding Defiant in Defeat
Report to Come
1st Innings: York Senior League
| How Out | Bowler | Score | ||
| N Hadfield | b. | Atkinson | 23 | |
| M.H Khan | ct Bentley | Lonsdale | 64 | |
| A Tute | Run | Out (Jones) | 66 | |
| M Piercy | ct Jones | Clark | 13 | |
| J Mitchell | ct Bentley | Clark | 30 | |
| H Williams | ct Rowett M | Lonsdale | 18 | |
| P Miles | NOT | OUT | 22 | |
| R Sykes | NOT | OUT | 9 | |
| R Medforth | ||||
| N Laidlaw | ||||
| O Blackford | ||||
| Extras: | 9 | |||
| Total: | 254-4(40) | |||
| O | M | R | W | |
| L Hurst | 5 | 0 | 20 | 0 |
| K Atkinson | 6 | 0 | 44 | 1 |
| I Jones | 4 | 0 | 26 | 0 |
| M Symonds | 7 | 0 | 56 | 0 |
| S Lonsdale | 10 | 0 | 67 | 2 |
| P Clark | 8 | 0 | 40 | 2 |
Leeds West-Riding
| How Out | Bowler | Score | ||
| M Bentley | b | Khan | 58 | |
| I Jones | St Miles | Medforth | 21 | |
| C Piggott | b | Medforth | 21 | |
| N Danby | lbw | Khan | 13 | |
| S Lonsdale | b | Laidlaw | 13 | |
| M Rowett | lbw | Khan | 6 | |
| J Clegg + | lbw | Medforth | 5 | |
| L Hurst * | NOT | OUT | 16 | |
| P Clark | NOT | OUT | 7 | |
| M Symonds | ||||
| K Atkinson | ||||
| Extras: | 36 | |||
| Total: | 196-7(40) | |||
| O | M | R | W | |
| O Blackford | 10 | 3 | 39 | 0 |
| N Laidlaw | 10 | 1 | 48 | 1 |
| M.H Khan | 10 | 1 | 49 | 3 |
| R Medforth | 10 | 0 | 38 | 3 |
LWRCL: N Danby, K Atkinson, M Symonds, (Rothwell), S Lonsdale (Garforth PC), C Piggott, I Jones, J Clegg+, P Clark ( Fairburn), M Rowett, L Hurst* (Nostell), M Bentley (Netherton)