Date: 14th August 2005 Venue: Fairburn Cricket Club
Home Team: Leeds West Riding Cricket League
Away Team: Pontefract & Dist. League
Leeds West Riding Stumble & Fall
Report to Come
1st Innings: Pontefract & Dist. League
| How Out | Bowler | Score | ||
| R Jones | ct Clark | Hurst | 14 | |
| P Hadfield | st Clegg | Atkinson | 6 | |
| R Cooper | ct & bld. | Symmons | 36 | |
| G Strephan | ct & bld. | Hopwood | 114 | |
| R Harvey | ct Hurst | Symmons | 1 | |
| R Sykes | st Clegg | Clark | 15 | |
| A Dyke | b. | Hopwood | 27 | |
| B Howard | NOT | OUT | 16 | |
| S Bellwood | ct Symmons | Clark | 9 | |
| N Smith | NOT | OUT | 0 | |
| Extras: | 12 | |||
| Total: | 250-8(40) | |||
| O | M | R | W | |
| L Hurst | 8 | 2 | 29 | 1 |
| K Atkinson | 8 | 1 | 43 | 1 |
| P Clark | 8 | 0 | 45 | 2 |
| R Hopwood | 8 | 1 | 74 | 2 |
| M Symmons | 8 | 0 | 49 | 2 |
Leeds West-Riding
| How Out | Bowler | Score | ||
| M Bentley | b | Jones | 0 | |
| S Danby * | ct & bld | Jones | 6 | |
| I Jones | ct Sykes | Jones | 0 | |
| J Clegg + | Lbw | Jones | 0 | |
| M Rowett | Lbw | Strephan | 7 | |
| L Hurst | ct Hadfield | Jones | 2 | |
| B Weaver | ct Bellwood | Smith | 14 | |
| R Hopwood | b | Strephan | 9 | |
| P Clark | ct Strephan | Dyke | 12 | |
| M Symonds | b | Strephan | 4 | |
| K Atkinson | NOT | OUT | 0 | |
| Extras: | 15 | |||
| Total: | 69 (27) | |||
| O | M | R | W | |
| S Bellwood | 8 | 4 | 7 | 0 |
| R Jones | 8 | 4 | 6 | 5 |
| N Smith | 5 | 0 | 33 | 1 |
| G Strephan | 5 | 2 | 10 | 3 |
| A Dyke | 1 | 0 | 4 | 1 |
LWRCL: S Danby*, K Atkinson, M Symonds, R Hopwood (Rothwell), B Weaver, I Jones, J Clegg+, P Clark ( Fairburn), M Rowett, L Hurst (Nostell), M Bentley (Netherton)