| Final Table | Season 2004 | ||||||||
| Division 1 | |||||||||
| Team | Played | Won | Lost | Tied | No Result | Bat Pts | Bowl Pts | Total Pts | |
| Rothwell | 22 | 16 | 4 | 0 | 2 | 70 | 94 | 498 | |
| Garforth.P.C. | 22 | 14 | 5 | 0 | 3 | 71 | 78 | 450 | |
| Cookridge | 22 | 13 | 7 | 1 | 1 | 60 | 75 | 412 | |
| Netherton | 22 | 12 | 7 | 0 | 3 | 66 | 72 | 399 | |
| Fairburn | 22 | 12 | 9 | 1 | 0 | 62 | 84 | 396 | |
| Highbury | 22 | 12 | 10 | 0 | 0 | 71 | 79 | 390 | |
| Caribbean | 22 | 9 | 8 | 1 | 4 | 45 | 69 | 332 | |
| Pledwick | 22 | 7 | 11 | 1 | 3 | 48 | 73 | 292 | |
| Denby Grange | 22 | 7 | 14 | 0 | 1 | 51 | 81 | 279 | |
| Nostell | 22 | 7 | 10 | 0 | 5 | 26 | 62 | 238 |
-25pts
|
| Notton | 22 | 5 | 16 | 0 | 1 | 29 | 56 | 192 | |
| Garforth | 22 | 3 | 16 | 0 | 3 | 36 | 40 | 157 | |
| Division 2 | |||||||||
| Team | Played | Won | Lost | Tied | No Result | Bat Pts | Bowl Pts | Total Pts | |
| Newton Hill | 22 | 18 | 1 | 0 | 3 | 45 | 84 | 510 | |
| Gawthorpe St Mary's | 22 | 15 | 6 | 0 | 1 | 59 | 79 | 445 | |
| Redfearns NG | 22 | 15 | 6 | 0 | 1 | 29 | 92 | 428 | |
| Pollington | 22 | 11 | 10 | 0 | 1 | 47 | 78 | 352 | |
| Ferrybridge | 22 | 10 | 9 | 1 | 2 | 23 | 86 | 333 | |
| Horbury Bridge | 22 | 10 | 7 | 0 | 5 | 28 | 67 | 330 | |
| Denby Grange'A' | 22 | 8 | 11 | 1 | 2 | 37 | 77 | 298 | |
| Pledwick'A' | 22 | 9 | 11 | 0 | 2 | 22 | 79 | 295 | |
| Tong | 22 | 7 | 11 | 0 | 4 | 31 | 47 | 246 | |
| Highbury'A' | 22 | 6 | 13 | 0 | 3 | 31 | 54 | 226 | |
| Garforth.P.C.'A' | 22 | 6 | 14 | 0 | 2 | 28 | 61 | 223 | |
| Garforth'A' | 22 | 2 | 18 | 0 | 2 | 15 | 53 | 122 | |
| Division 3 | |||||||||
| Team | Played | Won | Lost | Tied | No Result | Bat Pts | Bowl Pts | Total Pts | |
| Cookridge'A' | 21 | 15 | 4 | 0 | 2 | 21 | 82 | 417 |
66%
|
| Caribbean'A' | 19 | 13 | 5 | 0 | 1 | 46 | 83 | 396 |
69%
|
| Netherton'A' | 20 | 13 | 4 | 0 | 3 | 30 | 72 | 383 |
64%
|
| Fairburn'A' | 19 | 7 | 10 | 0 | 2 | 25 | 64 | 243 |
43%
|
| Gawthorpe St Mary's'A' | 18 | 4 | 13 | 0 | 1 | 20 | 47 | 154 |
29%
|
| Nostell'A' | 16 | 3 | 9 | 0 | 4 | 15 | 34 | 137 |
29%
|
| Rothwell'A' | 19 | 2 | 12 | 0 | 5 | 18 | 35 | 128 |
22%
|