|
LWRCL - League Fixtures August 2009
(Umpires codes are shown in the right-hand column) |
|
Saturday 1st August 2.00pm Start |
|
| Division One | |
| Cookridge v Savile Stars | no play |
| Garforth v Netherton | no play |
| Newton Hill v Notton | Notton 64 (C Colley 7-43), *Newton Hill 11-0 rain Game conceeded to Newton Hill |
| Pollington v Caribbean | no play |
| Yorkshire Post v Stanley Falcons | *Yorkshire Post 144-7 (C Rowan 29; H Madden 4-51, Mark Madden 3-39), Stanley Falcons 58 (M Stelfox 5-26) |
| Division Two | |
| Caribbean "A" v Garforth "A" | no play |
| Netherton "A" v Caribbean "B" | no play |
| Notton "A" v Cookridge "A" | no play |
| Savile Stars "A" v Wakefield Thornes | no play |
| Stanley Falcons "A" v Methley | no play |
Saturday 8th August 2.00pm Start |
|
| Division One | |
| Stanley Falcons v Cookridge | Anyone know this result? |
| Caribbean v Yorkshire Post | *Caribbean 232 (T James 53, C Davis 50, M Connor 36; G Hussain 4-66, N Sanders 3-35), Yorkshire Post 125-8 (M Stelfox 33, A Hussain 25; S Firth 4-24, K Ejaz 326) |
| Netherton v Pollington | *Netherton 234-7 (R Craig 68, G Newton 84, L Newton 25; P Barnes 4-79, S Strickland 3-65), Pollington 101 (S Strickland 49) |
| Savile Stars v Newton Hill | Newton Hill 149 (C Peters 52), *Savile Stars 113 (C Colley 5-44, P Scott 4-30) |
| Notton v Garforth | *Notton 111 (J Barton 28; C Field 4-35, A Appleyard 4-24), Garforth 105 (S Vardy 29; P Lawson 4-39). |
| Division Two | |
| Caribbean "B" v Savile Stars "A" | Caribbean B conceded game |
| Cookridge "A" v Stanley Falcons "A" | *Cookridge A 287-8 (D Haigh 70, M Akhtar 70, D Kerfoot 62; S Holmes 4-63), Stanley Falcons A 60 (A Shepherd 5-35, D Kerfoot 4-5). |
| Garforth "A" v Netherton "A" | Netherton A 69 (J Oldroyd 44; K Duckworth 6-18, G Gilbertson 4-12), *Garforth A 70-3 (K Thinn 32no). |
| Methley v Caribbean "A" | Game conceeded to Caribbean 'A' |
| Wakefield Thornes v Notton "A" | *Wakefield Thornes 170 (S Shazad 74; C Tunningley 5-23), Notton A 88 (W Schofield 38no; J Cuthbertson 6-6, S Shazad 3-24). |
Saturday 15th August 2.00pm Start |
|
| Division One | |
| Yorkshire Post v Netherton | * |
| Cookridge v Caribbean | *Cookridge 80 (S Firth 5-29), Caribbean 83-3 ( |
| Newton Hill v Stanley Falcons | |
| Savile Stars v Notton | *Savile Stars 248-9 (T Khan 45, |
| Pollington v Garforth | *Pollington 146 (T Strickland 32, S Strickland 41; D Appleyard 5-40), Garforth 150-4 (L Edwards 47, C Field 64no, D Appleyard 28; S Strickland 4-46). |
| Division Two | |
| Caribbean "A" v Cookridge "A" | * |
| Garforth "A" v Caribbean "C" | *Garforth A 95 (A Britton 31; A Weekes 5-33), Caribbean B 90 (G Gilbertson 6-47, K Duckworth 4-34). |
| Netherton "A" v Methley | Methley 337-8 (K Moor 35, J Hughes 139, K Burke 32; J Oldroyd 3-59), *Netherton A 91 (C Hall 25; K Moor 6-4) |
| Notton "A" v Savile Stars "A" | Savile Stars A 273-5 ( |
| Stanley Falcons "A" v Wakefield Thornes | * |
Saturday 22nd August 2.00pm Start |
|
| Division One | |
| Caribbean v Newton Hill | *Caribbean 167 (H Shah 25, C Davis 37, N Iqbal 25; C Peters 4-48), Newton Hill 168-5 (D Ogley 48, R Harris 52). |
| Garforth v Yorkshire Post | Yorkshire Post 201 (D Woodley 42, M Williams 38; M Burton 4-54, S Fearnley 4-46), *Garforth 160-9 (T Clark 64, D Mann 43; N Saunders 3-33, W Clifton 3-32). |
| Netherton v Cookridge | Cookridge 187 (A Hanley 57, C Smith 32; B Hunter 3-34, L Newton 3-55, N Summerscales 4-46), *Netherton 122 (B Hunter 51no; S Nair 7-50). |
| Notton v Pollington | Pollington 220-9 (J Greenwood 58, S Strickland 74; P Lawson 6-44), *Notton 152-9 (A Hughes 63, J Parkin 25; P Bones 5-24). |
| Stanley Falcons v Savile Stars | Savile Stars 367-9 (T Siddiq 160no, N Hafeez 103; H Madden 3-81, S Page 3-86), *Stanley Falcons 161 (S Page 28, A Manson 26; T Siddiq 3-15) |
| Division Two | |
| Caribbean "B" v Notton "A" | Notton A 154 (L Kenyon 47, NR Nixon 35no), *Caribbean B 158-6 (Q Hussain 54). |
| Cookridge "A" v Netherton "A" | *Cookridge A 262-4 (D Haigh 84no, M Akhtar 103), Netherton A 97 (C Hall 35; A Hardy 3-39, D Kerfoot 4-10) |
| Methley v Garforth "A" | *Methley 158-7 (J Wright 39no, G Firth 33), Garforth A 75 (K Moore 4-25). |
| Savile Stars "A" v Stanley Falcons "A" | *Savile Stars A 181 (I Bhana 47, M Murad 34; D Holgate 3-47), Stanley Falcons A 125 (J Leadbetter 28; F Patel 5-20). |
| Wakefield Thornes v Caribbean "A" | Caribbean A 69 (S Noor 3-14), *Wakefield Thornes 70-4 (J Cuthbertson 35). |
Saturday 29th August 1.30pm Start |
|
| Division One | |
| Cookridge v Garforth | Garforth 162-9 (L Edwards 69; R Wells 4-11, G Lindsay 3-54), *Cookridge 64 (D Field 4-27, M Burton 6-32) |
| Newton Hill v Netherton | Netherton 80 (G Newton 25no; C Colley 4-44, C Peters 6-26), *Newton Hill 81-4 (B Hunter 3-33). |
| Notton v Stanley Falcons | *Notton 280-6 (A Hughes 102, P Lawson 50, R Norden 70), Stanley Falcons 125 (T Scargill 34; R Jackson 4-19, B Norman 3-13). |
| Savile Stars v Caribbean | *Savile Stars 89 (T Saddiq 25; E Whatley 5-34), Caribbean 70 (J Warner 28; N Hafeez 5-36). |
| Yorkshire Post v Pollington | Pollington 141 (S Lawson 34, T Strickland 25; J Branton 4-51), *Yorkshire Post 55 (D Lawson 4-23, S Strickland 4-2) |
| Division Two | |
| Caribbean "A" v Savile Stars "A" | Savile Stars A 60 (R Welsh 4-10), *Caribbean A 63-3 (H Bashir 28no; S Patel 3-36). |
| Caribbean "B" v Methley | *Caribbean B 235-5 (A Weeks 87, A Bashir 43, A Hussain 35), Methley 94-9 (Z Akhtar 3-12, H Hussain 3-24). |
| Garforth "A" v Cookridge "A" | Cookridge A 161-8 (J Cairns 33, R College 26, D Kerfoot 38), *Garforth A 80 (D Stevenson 32no; D Kerfoot 4-11). |
| Netherton "A" v Wakefield Thornes | Wakefield Thornes 108 (G English 4-23), *Netherton A 36 (S Shazad 5-13, E Shaw 5-23). |
| Stanley Falcons "A" v Notton "A" | Notton A 129-9 (N Pluskota 32, W Schofield 32), *Stanley Falcons A 130-7 (C Tunningley 3-34). |